Criteria is now using saved Site values
Please set the criteria for the Matches that you would like to list and click "Show". You can also view the detail for any Match by clicking on the numeric value you'll see in the "Match" column of the Results List.
Match | Date | Day | Time | League | Level | Gender | Field | Home | Away | |
---|---|---|---|---|---|---|---|---|---|---|
93628 | 10/12/2024 | Sat | 8:00 am | SYSA | U11 | Boys | Andrew Rypien #12 | NWX [Christner/Woodbury] Neon Orange | MTL [Pea*] Dark Green | |
93751 | 10/12/2024 | Sat | 9:00 am | SYSA | U14 | Boys | Franklin Park B | NWR [Sherman] Dark Green | NWO [Taylor *] Jet Black | |
93780 | 10/12/2024 | Sat | 9:15 am | SYSA | U9 | Boys | Andrew Rypien #10 | MAJ [Bright] Red | NPD [Elliot*] Maroon | |
93639 | 10/12/2024 | Sat | 9:15 am | SYSA | U12 | Boys | Andrew Rypien #11 | MCF [Maurer*] Charcoal | SAY [Mowry/Crary*] Jet Black | |
93585 | 10/12/2024 | Sat | 9:15 am | SYSA | U11 | Girls | Andrew Rypien #12 | MCO [Stenberg*] Maroon | SCJ [Estrada*] Royal | |
93712 | 10/12/2024 | Sat | 9:15 am | SYSA | U14 | Girls | Andrew Rypien #13 | MAW [Rainbow/Lindsey] Royal | MBG [Bender*] Silver | |
93760 | 10/12/2024 | Sat | 9:15 am | SYSA | U9 | Girls | Andrew Rypien #8 | MAH [Stillar] Dark Green | NOR [Knechtel] Neon Blue | |
93479 | 10/12/2024 | Sat | 9:15 am | SYSA | U10 | Boys | Andrew Rypien #9 | NOJ [Sandner] Silver | DPB [Garland*] Royal | |
93721 | 10/12/2024 | Sat | 9:15 am | SYSA | U14 | Boys | South Complex #3 | SAD [Wilkinson] Purple | NEW [Rathbun] White | |
93525 | 10/12/2024 | Sat | 9:15 am | SYSA | U10 | Boys | South Complex #4d | SAK [Schultz*] Dark Green | NEA [Barrientos] White | |
Displayed 1 to 10 of 126 |