Criteria is now using saved Site values
Please set the criteria for the Matches that you would like to list and click "Show". You can also view the detail for any Match
by clicking on the numeric value you'll see in the "Match" column of the Results List.
Match | Date | Day | Time | League | Level | Gender | Field | Home | Away | |
---|---|---|---|---|---|---|---|---|---|---|
94127 | ![]() | 5/17/2025 | Sat | 8:00 am | SYSA | U14 | Boys | Andrew Rypien #11 | NEW [Rathbun] White | NWR [Sherman] Dark Green |
94133 | ![]() | 5/17/2025 | Sat | 8:00 am | SYSA | U12 | Boys | Andrew Rypien #12 | MCC [Felt] Maroon | MTO [Steele] Silver |
94139 | ![]() | 5/17/2025 | Sat | 8:00 am | SYSA | U14 | Girls | Andrew Rypien #13 | MEL [Carter] Neon Green | NWY [Davenport/Benedetti] Neon Orange |
94169 | ![]() | 5/17/2025 | Sat | 8:00 am | SYSA | U12 | Girls | South Complex #3 | SBC [Moench] White | SBH [Lemberg/O'Sullivan] Royal |
94187 | ![]() | 5/17/2025 | Sat | 8:00 am | SYSA | U12 | Boys | South Complex #5 | SBO [Zickler*] Dark Green | SAM [Sheehan*] Neon Blue |
94123 | ![]() | 5/17/2025 | Sat | 9:00 am | SYSA | U9 | Girls | Andrew Rypien #10 | MAH [Stillar] Dark Green | NOV [Fisher/Keck] Neon Green |
94145 | ![]() | 5/17/2025 | Sat | 9:00 am | SYSA | U9 | Boys | Andrew Rypien #8 | MTT [Peterson/Ayers] Charcoal | NPD [Elliot*] Maroon |
94149 | ![]() | 5/17/2025 | Sat | 9:00 am | SYSA | U10 | Boys | Andrew Rypien #9 | VXA [Hamlin*] Neon Blue | NEA [Barrientos] White |
94153 | ![]() | 5/17/2025 | Sat | 9:00 am | SYSA | U10 | Girls | Dwight Merkel Complex #1a | NOA [Conley/Orvis] Neon Green | 9MA [Greer/Smith] White |
94157 | ![]() | 5/17/2025 | Sat | 9:00 am | SYSA | U9 | Boys | Dwight Merkel Complex #1b | NWA [Berend*/Vandenburg] Neon Orange | DPK [H. Hansen*] White |
Displayed 1 to 10 of 138 ![]() ![]() |